the new car range
D-MAX XTR PRICES
4x4 Double Cab | 4x4 Double Cab Automatic | Nav+ 4x4 Double Cab | Nav+ 4x4 Double Cab Automatic | |
---|---|---|---|---|
Basic Retail | £33,684.00 | £34,684.00 | £34,834.00 | £35,834.00 |
Delivery to Dealer Premises & No. Plates | £500.00 | £500.00 | £500.00 | £500.00 |
12 Months RFL | £275.00 | £275.00 | £275.00 | £275.00 |
DVLA First Registration Fee | £55.00 | £55.00 | £55.00 | £55.00 |
CVOTR* | £34,514.00 | £35,514.00 | £35,664.00 | £36,664.00 |
VAT | £6,836.80 | £7,036.80 | £7,066.80 | £7,266.80 |
Total On The Road Price | £41,350.80 | £42,550.80 | £42,730.80 | £43,930.80 |
Insurance Groups | 42A | 42A | 42A | 42A |
*Commercial Vehicle On The Road Price. |
|
Basic Retail | CVOTR* | VAT |
Total on the Road Price |
---|---|---|---|---|
Special Paint Finishes |
£500.00 | £500.00 | £100.00 | £600.00 |
XTR Colour Edition upgrade (includes special paint finish) |
£1,000.00 | £1,000.00 | £200.00 | £1,200.00 |